Our hammer mills are very adaptable and variable, which enables them to be used in a wide variety of different areas of crushing technology.
They operate with disk rotors and various add-ons, whereby we also differentiate between single and dual motor mills within the same size. The rotors are essentially comprised of a shaft upon which several disks are lined up, between which the crushers or hammers are flexibly suspended.
The respective crushing chamber is individually fitted for various materials and degrees of crushing. The material discharge can be downward as well as upward. Prerequisite for this being the final particle size and the selection of the material discharges.
LTH I series – one rotor
| Type | Rotor Ø × width | Weight incl. foundation frame | Capacity approx. | Drive power |
|---|---|---|---|---|
| LTH I 490 / 190 | 490 / 190 | 750 kg | 1,8 t/h | 7,5 – 22 kW |
| LTH I 490 / 380 | 490 / 380 | 1.000 kg | 3 – 4 t/h | 11 – 30 kW |
| LTH I 650 / 250 | 650 / 250 | 1.350 kg | 4 t/h | 15 – 45 kW |
| LTH I 650 / 500 | 650 / 500 | 1.600 kg | 7 t/h | 18 – 55 kW |
| LTH I 650 / 750 | 650 / 750 | 2.500 kg | 9 – 10 t/h | 22 – 75 kW |
| LTH I 1000 / 750 | 1000 / 750 | 5.700 kg | 15 – 18 t/h | 30 – 160 kW |
| LTH I 1000 / 1250 | 1000 / 1250 | 7.600 kg | 22 – 25 t/h | 45 – 200 kW |
| LTH I 1000 / 2000 | 1000 / 2000 | 13.600 kg | 30 – 35 t/h | 55 – 250 kW |
| LTH I 1300 / 2500 | 1300 / 2500 | 25.400 kg | 55 – 60 t/h | 75 – 300 kW |
| LTH I 1600 / 2500 | 1600 / 2500 | 37.500 kg | 70 t/h | 90 – 350 kW |
| LTH I 2000 / 2500 | 2000 / 2500 | 50.100 kg | 90 t/h | 132 – 500 kW |
| LTH I 2500 / 2500 | 2500 / 2500 | 60.200 kg | 110 t/h | 160 – 750 kW |
LTH II series – two rotors
| Type | Rotor Ø × width | Weight incl. foundation frame | Capacity approx. | Drive power |
|---|---|---|---|---|
| LTH II 650 / 250 | 650 / 250 | 2.250 kg | 6 t/h | 2 × 15 – 45 kW |
| LTH II 650 / 500 | 650 / 500 | 3.100 kg | 10 – 12 t/h | 2 × 18 – 55 kW |
| LTH II 650 / 750 | 650 / 750 | 4.300 kg | 15 – 18 t/h | 2 × 22 – 75 kW |
| LTH II 1000 / 750 | 1000 / 750 | 9.350 kg | 25 – 30 t/h | 2 × 30 – 160 kW |
| LTH II 1000 / 1250 | 1000 / 1250 | 12.400 kg | 40 – 45 t/h | 2 × 45 – 200 kW |
| LTH II 1000 / 2000 | 1000 / 2000 | 23.000 kg | 50 – 60 t/h | 2 × 55 – 250 kW |
All figures are guide values from the data sheets; weights including foundation frame.

