Quality breaks through.

Menu

Contact 05481 9417-0
Crushing technology

Impact crushers

Powerful and cost-effective: the impact crusher!

Three components make up one unit: the housing, the impact aprons and the rotor. The marked differences between LuT and many other manufacturers become apparent already in the housing, as we use a heavily ribbed steel construction.

Wear parts that are largely interchangeable keep the cost of the spare parts stock low.

The two impact aprons have an extremely complex and solid construction and thus guarantee a long service life. The attached impact plates are interchangeable, so that also here a high degree of utilisation is ensured. This, on the other hand, minimises the spare parts costs considerably.

As the most important component part of the crusher, the rotor is especially close to our hearts. In addition to other rotors, we primarily manufacture the construction waste rotor that is most common in the recycling of construction waste. This can either be supplied in open coverage style, or also – depending upon the desire and requirements – in a closed coverage version.

A further advantage is that all machines can be equipped or retrofitted with additional elements, such as e. g. the adjustable infeed beam or the crushing track.

Sectional drawing of a LuT impact crusher
Impact crusher in section: housing, impact aprons and rotor

LTP series – technical data

All figures are guide values taken from the LTP series data sheets. We determine the right size together with you, based on material, required final grain size and throughput.

Impact crushers LTP series – 16 sizes
Rotor Ø ×
width
Feed
size
Power
required
Crusher
capacity
Final
grain
Inlet
H × W
Weight
approx. (kg)
400 / 300200 mm5,5 kW4 t/h0 – 45 mm320 × 3601.000
600 / 450200 mm15 kW15 t/h0 – 45 mm390 × 4502.200
760 / 670350 mm60 kW25 t/h0 – 45 mm570 × 6903.800
800 / 1000400 mm75 kW65 t/h0 – 45 mm630 × 10205.000
800 / 1300400 mm90 kW95 t/h0 – 45 mm630 × 13606.100
1000 / 700440 mm55 kW50 t/h0 – 45 mm760 × 6905.100
1000 / 1000440 mm90 kW80 t/h0 – 45 mm760 × 10208.000
1000 / 1300630 mm132 kW120 t/h0 – 45 mm900 × 136014.500
1000 / 2010630 mm200 kW210 t/h0 – 45 mm900 × 203016.500
1300 / 1000710 mm132 kW110 t/h0 – 45 mm1000 × 102016.750
1300 / 1200700 mm160 kW180 t/h0 – 45 mm1000 × 122020.000
1300 / 1300710 mm160 kW180 t/h0 – 45 mm1000 × 136020.500
1300 / 1500800 mm200 kW220 t/h0 – 45 mm1120 × 136022.500
1300 / 2010710 mm300 kW300 t/h0 – 45 mm1000 × 203022.300
1600 / 1500830 mm250 kW350 t/h0 – 45 mm1180 × 152045.000
1600 / 1800830 mm350 kW420 t/h0 – 45 mm1180 × 182052.000

Weights in kg (approx.). Final grain 0–45 mm.

LTP M series – with crushing track

The crushing track wraps around the rotor in a sickle shape behind the lower impact apron. Its stepped design produces three crushing actions: impact, friction and squeezing. The result is a finer final grain of 0–32 mm with fewer sharp edges.

Impact crushers with crushing track, LTP M series – 10 sizes
Rotor Ø ×
width
Feed
size
Power
required
Crusher
capacity
Final
grain
Inlet
H × W
Weight
approx. (kg)
760 / 670 M300 mm45 kW35 t/h0 – 32 mm570 × 6904.300
800 / 500 M0 – 32 mm
800 / 1000 M350 mm90 kW80 t/h0 – 32 mm630 × 10205.700
850 / 670 M0 – 32 mm
1000 / 700 M300 mm75 kW65 t/h0 – 32 mm760 × 6906.200
1000 / 1000 M360 mm132 kW90 t/h0 – 32 mm760 × 10209.100
1000 / 1300 M400 mm160 kW140 t/h0 – 32 mm900 × 136015.700
1300 / 1000 M600 mm160 kW160 t/h0 – 32 mm1000 × 102018.000
1300 / 1300 M600 mm240 kW230 t/h0 – 32 mm1000 × 136020.500
1300 / 1500 M600 mm240 kW280 t/h0 – 32 mm1000 × 152023.500

Values marked “–” are not stated in the data sheet – please ask us about these sizes.

Operating principle and data sheets

Can we help you? We create solutions!

Talk to our engineers directly.

Single machine, complete system, spare part or repair – we advise you personally and get back to you quickly.