Three components make up one unit: the housing, the impact aprons and the rotor. The marked differences between LuT and many other manufacturers become apparent already in the housing, as we use a heavily ribbed steel construction.
Wear parts that are largely interchangeable keep the cost of the spare parts stock low.
The two impact aprons have an extremely complex and solid construction and thus guarantee a long service life. The attached impact plates are interchangeable, so that also here a high degree of utilisation is ensured. This, on the other hand, minimises the spare parts costs considerably.
As the most important component part of the crusher, the rotor is especially close to our hearts. In addition to other rotors, we primarily manufacture the construction waste rotor that is most common in the recycling of construction waste. This can either be supplied in open coverage style, or also – depending upon the desire and requirements – in a closed coverage version.
A further advantage is that all machines can be equipped or retrofitted with additional elements, such as e. g. the adjustable infeed beam or the crushing track.

LTP series – technical data
All figures are guide values taken from the LTP series data sheets. We determine the right size together with you, based on material, required final grain size and throughput.
| Rotor Ø × width | Feed size | Power required | Crusher capacity | Final grain | Inlet H × W | Weight approx. (kg) |
|---|---|---|---|---|---|---|
| 400 / 300 | 200 mm | 5,5 kW | 4 t/h | 0 – 45 mm | 320 × 360 | 1.000 |
| 600 / 450 | 200 mm | 15 kW | 15 t/h | 0 – 45 mm | 390 × 450 | 2.200 |
| 760 / 670 | 350 mm | 60 kW | 25 t/h | 0 – 45 mm | 570 × 690 | 3.800 |
| 800 / 1000 | 400 mm | 75 kW | 65 t/h | 0 – 45 mm | 630 × 1020 | 5.000 |
| 800 / 1300 | 400 mm | 90 kW | 95 t/h | 0 – 45 mm | 630 × 1360 | 6.100 |
| 1000 / 700 | 440 mm | 55 kW | 50 t/h | 0 – 45 mm | 760 × 690 | 5.100 |
| 1000 / 1000 | 440 mm | 90 kW | 80 t/h | 0 – 45 mm | 760 × 1020 | 8.000 |
| 1000 / 1300 | 630 mm | 132 kW | 120 t/h | 0 – 45 mm | 900 × 1360 | 14.500 |
| 1000 / 2010 | 630 mm | 200 kW | 210 t/h | 0 – 45 mm | 900 × 2030 | 16.500 |
| 1300 / 1000 | 710 mm | 132 kW | 110 t/h | 0 – 45 mm | 1000 × 1020 | 16.750 |
| 1300 / 1200 | 700 mm | 160 kW | 180 t/h | 0 – 45 mm | 1000 × 1220 | 20.000 |
| 1300 / 1300 | 710 mm | 160 kW | 180 t/h | 0 – 45 mm | 1000 × 1360 | 20.500 |
| 1300 / 1500 | 800 mm | 200 kW | 220 t/h | 0 – 45 mm | 1120 × 1360 | 22.500 |
| 1300 / 2010 | 710 mm | 300 kW | 300 t/h | 0 – 45 mm | 1000 × 2030 | 22.300 |
| 1600 / 1500 | 830 mm | 250 kW | 350 t/h | 0 – 45 mm | 1180 × 1520 | 45.000 |
| 1600 / 1800 | 830 mm | 350 kW | 420 t/h | 0 – 45 mm | 1180 × 1820 | 52.000 |
Weights in kg (approx.). Final grain 0–45 mm.
LTP M series – with crushing track
The crushing track wraps around the rotor in a sickle shape behind the lower impact apron. Its stepped design produces three crushing actions: impact, friction and squeezing. The result is a finer final grain of 0–32 mm with fewer sharp edges.
| Rotor Ø × width | Feed size | Power required | Crusher capacity | Final grain | Inlet H × W | Weight approx. (kg) |
|---|---|---|---|---|---|---|
| 760 / 670 M | 300 mm | 45 kW | 35 t/h | 0 – 32 mm | 570 × 690 | 4.300 |
| 800 / 500 M | – | – | – | 0 – 32 mm | – | – |
| 800 / 1000 M | 350 mm | 90 kW | 80 t/h | 0 – 32 mm | 630 × 1020 | 5.700 |
| 850 / 670 M | – | – | – | 0 – 32 mm | – | – |
| 1000 / 700 M | 300 mm | 75 kW | 65 t/h | 0 – 32 mm | 760 × 690 | 6.200 |
| 1000 / 1000 M | 360 mm | 132 kW | 90 t/h | 0 – 32 mm | 760 × 1020 | 9.100 |
| 1000 / 1300 M | 400 mm | 160 kW | 140 t/h | 0 – 32 mm | 900 × 1360 | 15.700 |
| 1300 / 1000 M | 600 mm | 160 kW | 160 t/h | 0 – 32 mm | 1000 × 1020 | 18.000 |
| 1300 / 1300 M | 600 mm | 240 kW | 230 t/h | 0 – 32 mm | 1000 × 1360 | 20.500 |
| 1300 / 1500 M | 600 mm | 240 kW | 280 t/h | 0 – 32 mm | 1000 × 1520 | 23.500 |
Values marked “–” are not stated in the data sheet – please ask us about these sizes.

